Sprungmarke Typ 113
Solid carbide gundrill (uncoated)
Type 113
→ Ex stock*
wdt_ID | DC/ Drilling depth | 25 x Ø | 35 x Ø | 55 x Ø |
---|---|---|---|---|
1 | 1.5 mm | 702001100 | 702001101 | 702001102 |
2 | 1.6 mm | 702001103 | 702001104 | 702001105 |
3 | 2.0 mm | 702001106 | 702001107 | 702001108 |
4 | 2.5 mm | 702001109 | 702001110 | 702001111 |
*While stock lasts – Subject to prior sale
Solid carbide gundrill (XT-coated)
Type 113
→ Ex stock*
wdt_ID | DC/ Drilling depth | 25 x Ø | 35 x Ø | 45 x Ø | 55 x Ø |
---|---|---|---|---|---|
1 | 3.00 mm | 702001112 | 702001113 | 702001114 | |
2 | 3.50 mm | 702001115 | 702001116 | 702001117 | |
3 | 4.00 mm | 702001118 | 702001119 | 702001120 | |
4 | 5.00 mm | 702001121 | 702001122 | 702001123 | |
5 | 6.00 mm | 702001124 | 702001125 | 702001126 |
*While stock lasts – Subject to prior sale
Sprungmarke Typ 113-HP
Solid carbide gundrill – High Performance tool design (TIN-coated)
Typ 113-HP
Particularly suitable for the use on machining centers (with Emulsion)
→ Ex stock*
wdt_ID | DC/ Drilling depth | Shaft | 20 x Ø | 30 x Ø | 40 x Ø |
---|---|---|---|---|---|
1 | 2.00 mm | 702002100 | 702002101 | ||
2 | 3.00 mm | 702002102 | 702002103 | 702002104 | |
3 | 4.00 mm | 702002105 | 702002106 | 702002107 | |
4 | 5.00 mm | 702002108 | 702002109 | 702002110 | |
6 | 6.00 mm | 702002111 | 702002112 | 702002113 | |
7 | 7.00 mm | 702002114 | |||
8 | 8.00 mm | Ø 8 x 40 | 702002115 | 702002134 | |
9 | 9.00 mm | Ø 8 x 40 | 702002116 | ||
10 | 10.00 mm | Ø 10 x 40 | 702002117 | 702002135 |
*While stock lasts – Subject to prior sale
Solid carbide gundrill – High Performance tool design (XT-coated)
Type 113-HP
Particularly suitable for the use on deep hole drilling machines (with drilling oil)
→ Ex stock*
wdt_ID | DC/ Drilling depth | 20 x Ø | 25 x Ø | 40 x Ø | 50 x Ø | 55 x Ø | 60 x Ø |
---|---|---|---|---|---|---|---|
1 | 1.50 mm | 702002118 | 702002119 | ||||
2 | 2.00 mm | 702002120 | 702002121 | ||||
3 | 2.50 mm | 702002122 | 702002123 | ||||
5 | 3.00 mm | 702002124 | 702002125 | ||||
7 | 4.00 mm | 702002126 | 702002127 | ||||
10 | 5.00 mm | 702002128 | 702002129 | 702002130 | |||
11 | 6.00 mm | 702002131 | 702002132 | 702002133 | 702002136 |
*While stock lasts – Subject to prior sale
Solid carbide twist drills
Type 158
→ Ex stock*
wdt_ID | DC/ Drilling depth | 20 x Ø | 25 x Ø | 30 x Ø |
---|---|---|---|---|
1 | 3.00 mm | 702005100 | 702005101 | 702005102 |
2 | 3.50 mm | 702005103 | 702005104 | 702005105 |
3 | 4.00 mm | 702005106 | 702005107 | 702005108 |
4 | 5.00 mm | 702005110 | 702005111 | 702005112 |
5 | 6.00 mm | 702005113 | 702005114 | 702005115 |
6 | 8.00 mm | 702005117 | 702005118 | 702005119 |
7 | 10.00 mm | 702005121 | 702005122 | |
8 | 12.00 mm | 702005124 | 702005125 |
*While stock lasts – Subject to prior sale
Solid carbide pilot drill
Type 153-03
→ Ex stock*
wdt_ID | DC/ Drilling depth | 3 x Ø |
---|---|---|
1 | 2.00 mm | 702004100 |
2 | 2.50 mm | 702004101 |
3 | 3.00 mm | 702004102 |
4 | 3.50 mm | 702004103 |
5 | 4.00 mm | 702004104 |
6 | 5.00 mm | 702004105 |
7 | 6.00 mm | 702004106 |
8 | 6.50 mm | 702004107 |
9 | 7.00 mm | 702004108 |
10 | 8.00 mm | 702004109 |
11 | 8.50 mm | 702004110 |
12 | 9.00 mm | 702004111 |
13 | 10.00 mm | 702004112 |
14 | 11.00 mm | 702004113 |
15 | 12.00 mm | 702004114 |
16 | 12.02 mm | 702004115 |
17 | 12.50 mm | 702004116 |
18 | 12.52 mm | 702004117 |
19 | 12.70 mm | 702004118 |
20 | 13.00 mm | 702004119 |
21 | 13.50 mm | 702004120 |
22 | 14.00 mm | 702004121 |
23 | 14.02 mm | 702004122 |
24 | 14.50 mm | 702004123 |
25 | 15.00 mm | 702004124 |
26 | 15.02 mm | 702004125 |
27 | 15.50 mm | 702004126 |
28 | 16.00 mm | 702004127 |
29 | 16.02 mm | 702004128 |
30 | 16.50 mm | 702004129 |
31 | 17.00 mm | 702004130 |
32 | 17.50 mm | 702004131 |
33 | 18.00 mm | 702004132 |
34 | 18.02 mm | 702004133 |
35 | 18.50 mm | 702004134 |
36 | 19.00 mm | 702004135 |
37 | 19.50 mm | 702004136 |
38 | 20.00 mm | 702004137 |
39 | 20.02 mm | 702004138 |
*While stock lasts – Subject to prior sale
Solid carbide pilot drill
Type 158-08
→ Ex stock*
wdt_ID | DC/ Drilling depth | 3 x Ø |
---|---|---|
1 | 3.02 mm | 702006100 |
2 | 4.02 mm | 702006101 |
3 | 5.02 mm | 702006102 |
4 | 6.02 mm | 702006103 |
5 | 6.52 mm | 702006104 |
6 | 7.02 mm | 702006105 |
7 | 8.02 mm | 702006106 |
8 | 8.52 mm | 702006107 |
9 | 9.02 mm | 702006108 |
10 | 10.02 mm | 702006109 |
11 | 11.02 mm | 702006110 |
12 | 12.02 mm | 702006111 |
13 | 12.52 mm | 702006112 |
14 | 12.72 mm | 702006113 |
15 | 13.02 mm | 702006114 |
16 | 13.52 mm | 702006115 |
17 | 14.02 mm | 702006116 |