Single Flute Gundrills
Twin Fluted Drills
wdt_ID | Category | Type | Picture | Design | Dia. from | Dia. to | Flyer / Brochure |
---|---|---|---|---|---|---|---|
1 | Solid drilling | Type 120 | ![]() |
Twin fluted drills with solid carbide head, larger dia. on request | 6.000 | 43.009 | |
2 | Solid drilling | Type 122 | ![]() |
Twin fluted stepped solid drilling tool with solid carbide head | 4.510 | 26.500 | |
3 | Solid drilling | Type 123 | ![]() |
Solid carbide 2-fluted drill coolant fed double margin | 0.1102" [2.800 mm] |
1.2598" [32.000 mm] |
|
4 | Solid drilling | Type 123-01 | ![]() |
Solid carbide 2-fluted drill for taps, coolant fed, step angle 90° | 2.800 | 32.000 | |
5 | Solid drilling | Type 123-02 | ![]() |
Solid carbide 2-fluted step drill for taps, coolant fed, step angle 180° | 2.800 | 32.000 | |
6 | Solid drilling | Type 123-04 | ![]() |
Solid carbide 2-fluted drill for best bore quality in stainless steel | 6.000 | 16.000 | |
7 | Counterboring | Type 125 | ![]() |
Twin fluted counterboring tool with solid carbide head | 0.1575" [4.000 mm] |
1.5748" [40.000 mm] |
|
8 | Counterboring | Type 125-03 | ![]() |
Twin fluted counterboring tool with guiding pilot with solid carbide tip and steel shank | 6.000 | 40.000 |