Drill bushings
Whipguide bushings
Sealing Discs
Sprungmarke Bohrbuchse
Cylindrical Drill bushing

DIN 179 – Form A
→ ex Stock*
| wdt_ID | Drill-Ø from - to | Order Number |
|---|---|---|
| 1 | 0.800 - 1.099 mm | 1380000-A |
| 2 | 1.100 - 1.899 mm | 1380000-B |
| 3 | 1.900 - 2.699 mm | 1380000-C |
| 4 | 2.700 - 3.399 mm | 1380000-D |
| 5 | 3.400 - 4.099 mm | 1380000-E |
| 6 | 4.100 - 5.099 mm | 1380000-F |
| 7 | 5.100 - 6.99 mm | 1380000-G |
| 8 | 6.100 - 8.099 mm | 1380000-H |
| 9 | 8.100 - 10.099 mm | 1380000-I |
| 10 | 10.100 - 12.099 mm | 1380000-J |
| 11 | 12.100 - 15.099 mm | 1380000-K |
| 12 | 15.100 - 18.099 mm | 1380000-L |
| 13 | 18.100 - 22.099 mm | 1380000-M |
| 14 | 22.100 - 26.099 mm | 1380000-N |
| 15 | 26.100 - 30.099 mm | 1380000-O |
| 16 | 30.100 - 35.099 mm | 1380000-P |
| 17 | 35.100 - 42.099 mm | 1380000-Q |
| 18 | 42.100 - 48.099 mm | 1380000-R |
| 19 | 48.100 - 55.099 mm | 1380000-S |
| 20 | 55.100 - 63.099 mm | 1380000-T |
*While stocks last – Subject to prior sale
Sprungmarke Lünettenbuchsen
Whipguide bush

→ ex Stock*
*While stocks last – Subject to prior sale
Sprungmarke Anbohr Lünettenbuchsen
Whipguide bush

→ ex Stock*
| wdt_ID | Drill-Ø from - to | Order Number |
|---|---|---|
| 1 | 1.850 - 12.399 mm | 792000535 |
*While stocks last – Subject to prior sale
Sprungmarke Form Lünettenbuchsen
Whipguide bush formed type

→ ex Stock*
*While stocks last – Subject to prior sale
Sprungmarke Form Lünettenbuchsen ZLB
Whipguide bush for 2-Flute Gundrills

→ ex Stock*
*While stocks last – Subject to prior sale
Sprungmarke Dichtscheibe ELB
Sealing Disc for Single Flute Gundrills

→ ex Stock*
*While stocks last – Subject to prior sale
Sprungmarke Verbund Dichtscheibe ELB
Special sealing disc for Single Flute Gundrills

→ ex Stock*
*While stocks last – Subject to prior sale
Sprungmarke Dichtscheibe ZLB
Sealing Disc for 2-Flute Drills

Type 120
→ ex Stock*
*While stocks last – Subject to prior sale
Sprungmarke Verbund Dichtscheibe ZLB
Special sealing disc for 2-Flute Drills

→ ex Stock*
| wdt_ID | Drill-Ø from - to | Order Number |
|---|---|---|
| 1 | 5.000 - 5.749 mm | 792000527-A |
| 2 | 5.750 - 6.749 mm | 792000527-B |
| 3 | 6.750 - 7.599 mm | 792000527-C |
| 4 | 7.600 - 8.699 mm | 792000527-D |
| 5 | 8.700 - 9.999 mm | 792000527-E |
| 6 | 10.000 - 11.299 mm | 792000527-F |
| 7 | 11.300 - 12.899 mm | 792000527-G |
| 8 | 12.900 - 14.399 mm | 792000527-H |
| 9 | 14.400 - 16.399 mm | 792000527-I |
| 10 | 16.400 - 17.899 mm | 792000528-A |
| 11 | 17.900 - 20.799 mm | 792000528-B |
| 12 | 20.800 - 22.899 mm | 792000528-C |
| 13 | 22.900 - 24.899 mm | 792000528-D |
| 14 | 24.900 - 27.000 mm | 792000528-E |




