Sprungmarke Typ 110
Single flute gundrills with brazed drill head
Type 110
→ Ex stock*
*While stock lasts – Subject to prior sale
Sprungmarke Typ 113
Solid carbide gundrill (uncoated)
Type 113
→ Ex stock*
wdt_ID | DC/ Drilling depth | 25 x Ø | 35 x Ø | 55 x Ø |
---|---|---|---|---|
1 | 1.5 mm | 702001100 | 702001101 | 702001102 |
2 | 1.6 mm | 702001103 | 702001104 | 702001105 |
3 | 2.0 mm | 702001106 | 702001107 | 702001108 |
4 | 2.5 mm | 702001109 | 702001110 | 702001111 |
*While stock lasts – Subject to prior sale
Solid carbide gundrill (XT-coated)
Type 113
→ Ex stock*
wdt_ID | DC/ Drilling depth | 25 x Ø | 35 x Ø | 45 x Ø | 55 x Ø |
---|---|---|---|---|---|
1 | 3.00 mm | 702001112 | 702001113 | 702001114 | |
2 | 3.50 mm | 702001115 | 702001116 | 702001117 | |
3 | 4.00 mm | 702001118 | 702001119 | 702001120 | |
4 | 5.00 mm | 702001121 | 702001122 | 702001123 | |
5 | 6.00 mm | 702001124 | 702001125 | 702001126 |
*While stock lasts – Subject to prior sale
Sprungmarke Typ 113-HP
Solid carbide gundrill – High Performance tool design (TIN-coated)
Typ 113-HP
Particularly suitable for the use on machining centers (with Emulsion)
→ Ex stock*
wdt_ID | DC/ Drilling depth | Shaft | 20 x Ø | 30 x Ø | 40 x Ø |
---|---|---|---|---|---|
1 | 2.00 mm | 702002100 | 702002101 | ||
2 | 3.00 mm | 702002102 | 702002103 | 702002104 | |
3 | 4.00 mm | 702002105 | 702002106 | 702002107 | |
4 | 5.00 mm | 702002108 | 702002109 | 702002110 | |
6 | 6.00 mm | 702002111 | 702002112 | 702002113 | |
7 | 7.00 mm | 702002114 | |||
8 | 8.00 mm | Ø 8 x 40 | 702002115 | 702002134 | |
9 | 9.00 mm | Ø 8 x 40 | 702002116 | ||
10 | 10.00 mm | Ø 10 x 40 | 702002117 | 702002135 |
*While stock lasts – Subject to prior sale
Solid carbide gundrill – High Performance tool design (XT-coated)
Type 113-HP
Particularly suitable for the use on deep hole drilling machines (with drilling oil)
→ Ex stock*
wdt_ID | DC/ Drilling depth | 20 x Ø | 25 x Ø | 40 x Ø | 50 x Ø | 55 x Ø | 60 x Ø |
---|---|---|---|---|---|---|---|
1 | 1.50 mm | 702002118 | 702002119 | ||||
2 | 2.00 mm | 702002120 | 702002121 | ||||
3 | 2.50 mm | 702002122 | 702002123 | ||||
5 | 3.00 mm | 702002124 | 702002125 | ||||
7 | 4.00 mm | 702002126 | 702002127 | ||||
10 | 5.00 mm | 702002128 | 702002129 | 702002130 | |||
11 | 6.00 mm | 702002131 | 702002132 | 702002133 | 702002136 |