Cylindrical Drill bushings to DIN 179-A
in middle version made of hardened tool steel
For drill diameter:
Tolerance: F7
Length (l1): 67.0 mm
Outer diameter (d2): 78.0 mm
*While stocks last – Subject to prior sale
Special dimensions on request
in middle version made of hardened tool steel
For drill diameter:
Tolerance: F7
Length (l1): 67.0 mm
Outer diameter (d2): 78.0 mm
*While stocks last – Subject to prior sale
Special dimensions on request
wdt_ID | Drill-Ø from - to | Order Number |
---|---|---|
1 | 0.800 - 1.099 mm | 1380000-A |
2 | 1.100 - 1.899 mm | 1380000-B |
3 | 1.900 - 2.699 mm | 1380000-C |
4 | 2.700 - 3.399 mm | 1380000-D |
5 | 3.400 - 4.099 mm | 1380000-E |
6 | 4.100 - 5.099 mm | 1380000-F |
7 | 5.100 - 6.99 mm | 1380000-G |
8 | 6.100 - 8.099 mm | 1380000-H |
9 | 8.100 - 10.099 mm | 1380000-I |
10 | 10.100 - 12.099 mm | 1380000-J |
11 | 12.100 - 15.099 mm | 1380000-K |
12 | 15.100 - 18.099 mm | 1380000-L |
13 | 18.100 - 22.099 mm | 1380000-M |
14 | 22.100 - 26.099 mm | 1380000-N |
15 | 26.100 - 30.099 mm | 1380000-O |
16 | 30.100 - 35.099 mm | 1380000-P |
17 | 35.100 - 42.099 mm | 1380000-Q |
18 | 42.100 - 48.099 mm | 1380000-R |
19 | 48.100 - 55.099 mm | 1380000-S |
20 | 55.100 - 63.099 mm | 1380000-T |
"*" indicates required fields
"*" indicates required fields